<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Forex Classroom</title>
	<link>http://www.theforexclassroom.com</link>
	<description>Forex, Currency Trading, Currency Markets, Investing</description>
	<pubDate>Sun, 13 Apr 2008 12:17:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The history of the forex market</title>
		<link>http://www.theforexclassroom.com/2008/04/13/the-history-of-the-forex-market/</link>
		<comments>http://www.theforexclassroom.com/2008/04/13/the-history-of-the-forex-market/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.theforexclassroom.com/2008/04/13/the-history-of-the-forex-market/</guid>
		<description><![CDATA[Before anyone considered to call it &#8220;Foriegn Exchange,&#8221; currency trading existed.  In fact, it dates back to the Middle East and Middle Ages, when international merchants came up with international bills of exchange for use in speeding up trades between nations.  These bills, coins or notes were used to make third-party payments, and gave the [...]]]></description>
		<wfw:commentRss>http://www.theforexclassroom.com/2008/04/13/the-history-of-the-forex-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic approaches to analyzing the currency market</title>
		<link>http://www.theforexclassroom.com/2008/04/08/basic-approaches-to-analyzing-the-currency-market/</link>
		<comments>http://www.theforexclassroom.com/2008/04/08/basic-approaches-to-analyzing-the-currency-market/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.theforexclassroom.com/2008/04/08/basic-approaches-to-analyzing-the-currency-market/</guid>
		<description><![CDATA[There are two main approaches to analyzing and investing in the currency market.  Both of them have distinct simularities as their counterparts in the equity markets.  They are known as technical analysis and fundamental analysis.  The technical anaylst looks only at price movements as a way to predict future movements, while the fundamentalist tries to [...]]]></description>
		<wfw:commentRss>http://www.theforexclassroom.com/2008/04/08/basic-approaches-to-analyzing-the-currency-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An introduction to Forex basics</title>
		<link>http://www.theforexclassroom.com/2008/04/08/an-introduction-to-forex-basics/</link>
		<comments>http://www.theforexclassroom.com/2008/04/08/an-introduction-to-forex-basics/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[basics]]></category>

		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.theforexclassroom.com/2008/04/08/an-introduction-to-forex-basics/</guid>
		<description><![CDATA[The Foreign Exchange Market, sometimes called the &#8220;Forex&#8221; or even &#8220;FX&#8221; market, is the largest financial market in the world.  On an average day, well over a trillion US dollars exchange hands, about 25 times as much as change hands in the US stock market daily.  Unlike the stock markets, however, the FX market has [...]]]></description>
		<wfw:commentRss>http://www.theforexclassroom.com/2008/04/08/an-introduction-to-forex-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the forex market?</title>
		<link>http://www.theforexclassroom.com/2008/04/07/what-is-the-forex-market/</link>
		<comments>http://www.theforexclassroom.com/2008/04/07/what-is-the-forex-market/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.theforexclassroom.com/2008/04/07/what-is-the-forex-market/</guid>
		<description><![CDATA[The foreign exchange market, forex for short, is a market which acts very much like the stock market, only what you are investing in is not stocks, it&#8217;s currencies.  You can&#8217;t buy &#8220;100 shares of the US Dollar&#8221; per se, but you can make bets, one way or hte other, on the underlying value of [...]]]></description>
		<wfw:commentRss>http://www.theforexclassroom.com/2008/04/07/what-is-the-forex-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
